トップ / 料金比較
AIチャットの料金比較:ChatGPT・Claude・Gemini・Grok
ChatGPT・Claude・Gemini・Grokなど、AIチャットの無料プランと有料プランの料金を公式ページから並べています。
サービス 9件最終確認日 2026-10-24
個人向けプランの料金一覧
| サービス | 無料 | 個人向け有料プラン(安い順) |
|---|---|---|
| ChatGPT OpenAI 日本円:Go 1,400円/月 iOSアプリ | ✓ | |
| Claude Anthropic 日本円:Pro 3,000円/月 iOSアプリ | ✓ | |
| Google AI(Gemini) 日本円:Google AI Pro(学生) 720円/月 ウェブ | ✓ |
|
| Grok xAI | ✓ | |
| Microsoft 365 Copilot Microsoft 日本円:Microsoft 365 Personal(学生) 1,060円/月 ウェブ | — |
|
| Perplexity Perplexity 日本円:Max 30,000円/月 iOSアプリ | ✓ |
|
| Poe Quora 日本円:Basic(iOS) 800円/月 iOSアプリ | — | |
| Kimi Moonshot AI | ✓ | |
| Mistral(Le Chat) Mistral AI | ✓ |
|
ウェブの料金は公式ページの表示どおりの通貨です。日本円は月払いのうち最も安いプランで、App Store(日本)の価格は税込です。為替換算はしていません。
ChatGPTとGoogle AI(Gemini)の料金の違い
| ChatGPT | Google AI(Gemini) |
|---|---|
| 無料プランあり | 無料プランあり |
| Go $8/月 | Google AI Pro(学生) 720円〜/月 |
| Plus $20/月 | Google AI Plus 725円/月 |
| Pro 100 $100/月 | Google AI Plus(学生・12か月無料) 無料〜 |
| Pro 200 $200/月 | Google AI Pro 2,900円/月 |
| Pro 500 $500/月 | Google AI Ultra 5x 14,500円/月 |
| Google AI Ultra 20x 32,000円/月 |
有料プランを安い順に並べています。機能の違いは各サービスのページの「プランの違い」をご覧ください。
ChatGPTとClaudeの料金の違い
| ChatGPT | Claude |
|---|---|
| 無料プランあり | 無料プランあり |
| Go $8/月 | Pro $20/月 |
| Plus $20/月 | Max $100〜/月 |
| Pro 100 $100/月 | |
| Pro 200 $200/月 | |
| Pro 500 $500/月 |
有料プランを安い順に並べています。機能の違いは各サービスのページの「プランの違い」をご覧ください。